Steam-Powered Vehicles
Vehicle Table
| Steam-Powered Vehicles | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vehicle | Speed | Crew | Passengers | Cargo (Tons) | AC | HP | Damage Threshold | Cost |
| Locomotive | ||||||||
| Passenger Locomotive | 25 mph | 5 | — | 10 | 13 | 150 | 10 | 6,000 GP |
| Industrial Locomotive | 15 mph | 5 | — | 25 | 14 | 250 | 15 | 10,000 GP |
| Freight Locomotive | 10 mph | 5 | — | 50 | 14 | 400 | 20 | 15,000 GP |
| Train Cars | ||||||||
| Armored | — | 4 | 5 | 5 | 16 | 300 | 20 | 5,000 GP |
| Box | — | — | — | 10 | 13 | 150 | 10 | 3,500 GP |
| Dining | — | 2 | 10 | — | 14 | 175 | 10 | 3,000 GP |
| Flatbed | — | — | — | 5 | 13 | 100 | 10 | 1,000 GP |
| Passenger, 3rd-Class | — | — | 32 | — | 13 | 150 | 10 | 2,000 GP |
| Passenger, 2nd-Class | — | — | 16 | — | 13 | 150 | 10 | 3,000 GP |
| Passenger, 1st-Class | — | — | 8 | — | 15 | 200 | 15 | 6,000 GP |
| Private Luxury | — | — | 4 | — | 15 | 250 | 15 | 8,000 GP |
| Sleeper | — | — | 16 (Berths) | — | 14 | 175 | 10 | 3,000 GP |
| Land | ||||||||
| Steam Dray | 2 mph | 1 | 1 | 2 | 13 | 100 | 10 | 3,000 GP |
| Water | ||||||||
| Paddle Steamer | 3 mph | 4 | 10 | 5 | 13 | 200 | 10 | 8,000 GP |
| River Steamboat | 5 mph | 6 | 20 | 10 | 14 | 300 | 15 | 15,000 GP |
*Each additional car counts as a minimum of 1 ton.
Crew
Steam-powered vehicles require crews of skilled hirelings to function properly. Train cars may also have crew listed, such as the dining car requiring two skilled hirelings (cook, barkeep) and an armored car typically has an additional four skilled hirelings (mercenaries or guards). The number of crew for each vehicle or car is shown in the table.
Passengers
The table lists the number of Small and Medium passengers each car can accommodate. Passenger cars vary in their quality and accommodation based on the tickets purchased.
Third-class seating is cramped and unheated, packed with laborers. Second-class offers shared compartments and limited heating. First-class provides private cabins, meals, and better security.
A Sleeping Car provides berths for overnight travel, and a Dining Car offers meals on long journeys. First-class tickets include access to the Sleeping Car for overnight travel.
Train Car Dimensions
A standard train car measures 40 feet long, 10 feet wide, and 10 feet high. This uniform size allows for easy coupling and efficient use of rail space. Passenger, freight, and specialty cars all follow these dimensions, though internal layouts vary.
Repair
Repairs to a damaged train must be made at a rail workshop. Repairing 1 Hit Point of damage requires 1 day and costs 25 GP. If repairs are done at a major industrial hub, the time and cost are halved.