Adventuring Gear
Adventuring gear in Dheghom is often as strange as it is useful. Items are listed in alphabetical order, followed by the price, and descriptions.
| Adventuring Gear | ||
|---|---|---|
| Item | Weight | Cost |
| Alchemical Concoction | Varies | Varies |
| Ammunition | Varies | Varies |
| Barometer, Mercury | 2 lb. | 25 GP |
| Clothes, Factory Worker's | 7 lb. | 3 GP |
| Compass | 1 lb. | 10 GP |
| Fire Grenade | 2 lb. | 25 GP |
| Goggles | 1 lb. | 10 GP |
| Leyden Jar | 3 lb. | 50 GP |
| Plague Mask | 3 lb. | 20 GP |
| Pocket Watch, Brass | 1 lb. | 50 GP |
| Spark-Lighter | 1 lb. | 2 GP |
| Spring-Hook Launcher | 6 lb. | 25 GP |
| Thermometer, Mercury | 1 lb. | 15 GP |
Ammunition
| Ammunition | ||||
|---|---|---|---|---|
| Ammunition | Amount | Storage | Weight | Cost |
| Pellets, Lead | 50 (5 shots) | Pouch | 1 lb. | 8 gp |
| Pellets, Silver | 50 (5 shots) | Pouch | 1 lb. | 80 gp |
| Sawblades | 4 | Pouch | 6 lb. | 4 gp |
| Slugs, Lead | 20 | Pouch | 1 lb. | 3 gp |
| Slugs, Silver | 20 | Pouch | 1 lb. | 30 gp |
Ammunition is required by a weapon that has the Ammunition property. A weapon's description specifies the type of ammunition used by the weapon. The Ammunition table lists the different types and the amount you get when you buy them. The table also lists the item that is typically used to store each type; storage must be bought separately.